
Aug 14, 2025 EOD
Indogulf Cropsciences Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 544432 | NSE Symbol: | IGCL | P/E(TTM): | 20.08 |
ISIN Demat: | INE05J901018 | Div & Yield%: | 0.00 | EPS(TTM): | 4.92 |
Book Value(₹): | 69.05 | Market Cap(₹Cr.): | 624.65 | Face Value(₹): | 10.00 |
Indogulf Cropsciences Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 544432 | |
NSE Symbol: | IGCL | |
P/E(TTM): | 20.08 | |
ISIN Demat: | INE05J901018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.92 | |
Book Value(₹): | 69.05 | |
Market Cap(₹Cr.): | 624.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
106.10
|
106.10
|
Prev Close(₹) |
106.75
|
106.32
|
Volume |
94336
|
526843
|
Today's Range(₹) |
106.30 - 97.90
|
106.61 - 97.99
|
52-Week Range(₹) |
121.90 - 97.90
|
122.00 - 97.99
|
Buy(Size) |
0.00 (x 0)
|
98.890000000000001(x 98)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|